zondag, 08. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 08. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
TK Meldert | Statistics | FC Juventus Schoonaarde |
---|---|---|
49,68% | Chances | 50,33% |
11 | Current rank | 10 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 5/2/7 |
3/0/3 | W/D/L (Home) | 3/1/3 |
2/2/4 | W/D/L (Away) | 2/1/4 |
17 | Points | 17 |
19 : 19 | Goals | 20 : 19 |
0 | Difference | 1 |
TK Meldert - Voetbalclubs Sint-Gillis 4:1 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
TK Meldert - Sparta Waasmunster 1:3 | Highest home defeat | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
KFC Vrasene - TK Meldert 4:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
TK Meldert - FC Juventus Schoonaarde
Data from TK Meldert
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 2 | 3 | 4 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 2 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-4 | 1 |
0-5 | 1 |
1-1 | 1 |
1-2 | 0 |
1-5 | 1 |
2-1 | 1 |
4-0 | 0 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
2-1 | 1 |
4-0 | 0 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 0 |
2-1 | 0 |
4-0 | 1 |
5-0 | 1 |
5-1 | 1 |
History
|