vrijdag, 05. maart 2010 19:30 o'clock |
Matchdetails
Match Date: vrijdag, 05. maart 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | KFC Eeklo |
---|---|---|
62,69% | Chances | 37,32% |
8 | Current rank | 15 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 6/6/18 |
8/1/6 | W/D/L (Home) | 2/5/8 |
5/5/5 | W/D/L (Away) | 4/1/10 |
45 | Points | 24 |
59 : 50 | Goals | 39 : 79 |
9 | Difference | -40 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | Kl. Kemzeke - KFC Eeklo 0:2 |
KFC Vrasene - KVK Ninove 3:1 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
KVK Ninove - KFC Eeklo
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 6 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
3-0 | 1 |
3-1 | 1 |
Goals | Frequency |
1-3 | 0 |
3-0 | 1 |
Goals | Frequency |
1-3 | 1 |
3-0 | 0 |
History
|