zondag, 25. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | Sparta Waasmunster |
---|---|---|
60,87% | Chances | 39,13% |
6 | Current rank | 14 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 9/4/17 |
8/2/5 | W/D/L (Home) | 6/2/7 |
7/2/6 | W/D/L (Away) | 3/2/10 |
49 | Points | 31 |
50 : 39 | Goals | 41 : 71 |
11 | Difference | -30 |
KFC Moerbeke - Rangers Opdorp 3:0 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
KFC Moerbeke - Sparta Waasmunster
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 6 | 0 | 4 | 25 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 0 | 2 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-4 | 0 |
1-0 | 1 |
1-5 | 1 |
2-0 | 1 |
2-3 | 2 |
3-2 | 1 |
4-0 | 1 |
5-1 | 2 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
1-5 | 1 |
3-2 | 1 |
4-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-5 | 1 |
3-2 | 2 |
4-0 | 0 |
5-1 | 0 |
History
|