zondag, 28. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | Avanti Stekene |
---|---|---|
40,77% | Chances | 59,24% |
5 | Current rank | 1 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 20/6/4 |
7/6/2 | W/D/L (Home) | 10/3/2 |
7/2/6 | W/D/L (Away) | 10/3/2 |
50 | Points | 66 |
68 : 61 | Goals | 64 : 24 |
7 | Difference | 40 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | Rangers Opdorp - Avanti Stekene 1:5 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
KAV Dendermonde - Avanti Stekene
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 2 | 3 | 6 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 2 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-5 | 1 |
1-0 | 1 |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
5-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
5-0 | 1 |
History
|