zondag, 23. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KFC Moerbeke |
---|---|---|
69,45% | Chances | 30,56% |
1 | Current rank | 13 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 8/9/13 |
10/3/2 | W/D/L (Home) | 4/4/7 |
10/3/2 | W/D/L (Away) | 4/5/6 |
66 | Points | 33 |
64 : 24 | Goals | 38 : 54 |
40 | Difference | -16 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | KFC Moerbeke - FC Destelbergen 4:3 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | KFC Moerbeke - Rangers Opdorp 0:4 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | Sparta Waasmunster - KFC Moerbeke 0:2 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | SK Lochristi - KFC Moerbeke 4:0 |
Avanti Stekene - KFC Moerbeke
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 12 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
2-0 | 0 |
2-1 | 0 |
3-0 | 1 |
3-1 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-2 | 1 |
1-3 | 0 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-2 | 0 |
1-3 | 1 |
4-1 | 0 |
History
|