zondag, 18. februari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 18. februari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | HRS Haasdonk |
---|---|---|
54,59% | Chances | 45,42% |
4 | Current rank | 8 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 5/5/4 |
2/4/1 | W/D/L (Home) | 3/2/2 |
5/0/2 | W/D/L (Away) | 2/3/2 |
25 | Points | 20 |
23 : 16 | Goals | 22 : 17 |
7 | Difference | 5 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | HRS Haasdonk - KFCH Sinaai 4:1 |
KFCH Sinaai - KFC Vrasene 1:3 | Highest home defeat | HRS Haasdonk - KFC Moerbeke 2:5 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | FC Juventus Schoonaarde - HRS Haasdonk 0:2 |
HRS Haasdonk - KFCH Sinaai 4:1 | Highest loss away | SV Zaffelare - HRS Haasdonk 4:1 |
KFCH Sinaai - HRS Haasdonk
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 2 | 2 | 7 | 10 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 4 | 1 | 1 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 1 |
1-0 | 0 |
1-2 | 0 |
1-4 | 2 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
1-0 | 2 |
1-2 | 1 |
1-4 | 0 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
4-1 | 1 |
History
|