zondag, 13. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KFC Vrasene |
---|---|---|
43,49% | Chances | 56,51% |
10 | Current rank | 9 |
15 | Games | 15 |
3/4/8 | W/D/L (Total) | 5/4/6 |
1/1/5 | W/D/L (Home) | 5/2/0 |
2/3/3 | W/D/L (Away) | 0/2/6 |
13 | Points | 19 |
18 : 34 | Goals | 14 : 23 |
-16 | Difference | -9 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KFC Vrasene - KSK Beveren 2:1 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | ---- |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
KFV Hedes - KFC Vrasene
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|