zondag, 13. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KFC Vrasene |
---|---|---|
36,67% | Chances | 63,34% |
12 | Current rank | 5 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 4/1/3 |
1/0/3 | W/D/L (Home) | 4/0/0 |
1/0/3 | W/D/L (Away) | 0/1/3 |
6 | Points | 13 |
9 : 21 | Goals | 9 : 11 |
-12 | Difference | -2 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KFC Vrasene - FC Kleit 2:1 |
KFV Hedes - SK Denderhoutem 0:1 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | ---- |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KVC Borsbeke - KFC Vrasene 3:1 |
KFV Hedes - KFC Vrasene
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|