zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFC Vrasene |
---|---|---|
52,68% | Chances | 47,32% |
8 | Current rank | 6 |
11 | Games | 11 |
4/4/3 | W/D/L (Total) | 5/2/4 |
3/3/0 | W/D/L (Home) | 5/0/0 |
1/1/3 | W/D/L (Away) | 0/2/4 |
16 | Points | 17 |
16 : 14 | Goals | 11 : 15 |
2 | Difference | -4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFC Vrasene - KSV Sottegem 1:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KSK Beveren - FC Latem 4:0 | Highest loss away | HRS Haasdonk - KFC Vrasene 3:0 |
FC Latem - KFC Vrasene
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|