zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFC Vrasene |
---|---|---|
55,12% | Chances | 44,88% |
8 | Current rank | 9 |
16 | Games | 17 |
7/5/4 | W/D/L (Total) | 7/4/6 |
3/4/1 | W/D/L (Home) | 6/2/0 |
4/1/3 | W/D/L (Away) | 1/2/6 |
26 | Points | 25 |
25 : 20 | Goals | 18 : 23 |
5 | Difference | -5 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFC Vrasene - KVV Laarne-Kalken 2:0 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | ---- |
Svelta Melsele - FC Latem 1:3 | Highest away win | FC Kleit - KFC Vrasene 0:2 |
KSK Beveren - FC Latem 4:0 | Highest loss away | KSK Beveren - KFC Vrasene 3:0 |
FC Latem - KFC Vrasene
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|