zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Denderhoutem |
---|---|---|
35,47% | Chances | 64,54% |
6 | Current rank | 2 |
11 | Games | 11 |
5/2/4 | W/D/L (Total) | 7/4/0 |
5/0/0 | W/D/L (Home) | 4/2/0 |
0/2/4 | W/D/L (Away) | 3/2/0 |
17 | Points | 25 |
11 : 15 | Goals | 23 : 14 |
-4 | Difference | 9 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - SK Denderhoutem 2:4 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | ---- |
KFC Vrasene - SK Denderhoutem
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|