zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Svelta Melsele |
---|---|---|
59,03% | Chances | 40,98% |
6 | Current rank | 12 |
11 | Games | 12 |
5/2/4 | W/D/L (Total) | 2/4/6 |
5/0/0 | W/D/L (Home) | 0/4/2 |
0/2/4 | W/D/L (Away) | 2/0/4 |
17 | Points | 10 |
11 : 15 | Goals | 6 : 14 |
-4 | Difference | -8 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | ---- |
---- | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KFC Vrasene - Svelta Melsele
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 3 | 1 | 1 | 1 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-3 | 0 |
1-4 | 1 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
3-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
3-0 | 0 |
4-1 | 1 |
History
|