zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Munkzwalm |
---|---|---|
37,12% | Chances | 62,88% |
9 | Current rank | 5 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 8/3/4 |
5/2/0 | W/D/L (Home) | 7/1/0 |
0/2/6 | W/D/L (Away) | 1/2/4 |
19 | Points | 27 |
14 : 23 | Goals | 38 : 19 |
-9 | Difference | 19 |
KFC Vrasene - KSK Beveren 2:1 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | KFV Hedes - SK Munkzwalm 0:4 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KFC Vrasene - SK Munkzwalm
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
1-0 | 1 |
Goals | Frequency |
1-0 | 0 |
History
|