zaterdag, 08. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | FC Latem |
---|---|---|
45,49% | Chances | 54,51% |
7 | Current rank | 4 |
8 | Games | 8 |
3/3/2 | W/D/L (Total) | 4/3/1 |
2/1/0 | W/D/L (Home) | 3/2/0 |
1/2/2 | W/D/L (Away) | 1/1/1 |
12 | Points | 15 |
19 : 11 | Goals | 14 : 7 |
8 | Difference | 7 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
HRS Haasdonk - FC Latem
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|