zaterdag, 08. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | FC Latem |
---|---|---|
60,51% | Chances | 39,49% |
1 | Current rank | 8 |
17 | Games | 16 |
11/3/3 | W/D/L (Total) | 7/5/4 |
7/1/0 | W/D/L (Home) | 3/4/1 |
4/2/3 | W/D/L (Away) | 4/1/3 |
36 | Points | 26 |
52 : 19 | Goals | 25 : 20 |
33 | Difference | 5 |
HRS Haasdonk - FC Kleit 7:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | Svelta Melsele - FC Latem 1:3 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KSK Beveren - FC Latem 4:0 |
HRS Haasdonk - FC Latem
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 0 |
Goals | Frequency |
2-3 | 1 |
History
|