zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | FC Latem |
---|---|---|
31,50% | Chances | 68,50% |
15 | Current rank | 8 |
17 | Games | 16 |
2/5/10 | W/D/L (Total) | 7/5/4 |
0/5/3 | W/D/L (Home) | 3/4/1 |
2/0/7 | W/D/L (Away) | 4/1/3 |
11 | Points | 26 |
12 : 31 | Goals | 25 : 20 |
-19 | Difference | 5 |
---- | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | Svelta Melsele - FC Latem 1:3 |
KV Eendracht Aalter - Svelta Melsele 6:0 | Highest loss away | KSK Beveren - FC Latem 4:0 |
Svelta Melsele - FC Latem
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-3 | 1 |
Goals | Frequency |
1-0 | 1 |
1-3 | 0 |
History
|