zondag, 07. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 07. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | SV Voorde |
---|---|---|
25,20% | Chances | 74,80% |
16 | Current rank | 9 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 12/7/11 |
1/2/12 | W/D/L (Home) | 6/3/6 |
0/0/15 | W/D/L (Away) | 6/4/5 |
5 | Points | 43 |
15 : 98 | Goals | 68 : 46 |
-83 | Difference | 22 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | SV Voorde - KFC Eeklo 5:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | SV Voorde - Svelta Melsele 1:2 |
---- | Highest away win | SK Bellem - SV Voorde 0:4 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | Eendracht Opstal - SV Voorde 2:0 |
KFC Evergem-Center - SV Voorde
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 1 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-5 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 0 |
5-1 | 1 |
History
|