zaterdag, 18. september 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 18. september 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | Svelta Melsele |
---|---|---|
59,51% | Chances | 40,49% |
1 | Current rank | 10 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 13/4/13 |
9/3/3 | W/D/L (Home) | 10/2/3 |
8/5/2 | W/D/L (Away) | 3/2/10 |
59 | Points | 43 |
80 : 43 | Goals | 57 : 50 |
37 | Difference | 7 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | Svelta Melsele - SK Bellem 5:0 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | Svelta Melsele - Eendracht Opstal 1:3 |
FC Destelbergen - KSK Maldegem 1:6 | Highest away win | KVK Ninove - Svelta Melsele 1:6 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | Jong Lede - Svelta Melsele 5:1 |
KSK Maldegem - Svelta Melsele
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 2 |
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |