maandag, 03. december 2018 14:00 o'clock |
Matchdetails
Match Date: maandag, 03. december 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | SV Zaffelare |
---|---|---|
73,85% | Chances | 26,15% |
4 | Current rank | 16 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 2/1/11 |
2/4/1 | W/D/L (Home) | 2/1/4 |
5/0/2 | W/D/L (Away) | 0/0/7 |
25 | Points | 7 |
23 : 16 | Goals | 17 : 52 |
7 | Difference | -35 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | SV Zaffelare - SKL Doorslaar 4:1 |
KFCH Sinaai - HRS Haasdonk 0:2 | Highest home defeat | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | ---- |
SKL Doorslaar - KFCH Sinaai 5:2 | Highest loss away | SKL Doorslaar - SV Zaffelare 7:1 |
KFCH Sinaai - SV Zaffelare
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 1 | 4 | 13 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
0-4 | 1 |
1-0 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 1 |
3-0 | 2 |
3-2 | 0 |
3-3 | 1 |
4-0 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-2 | 0 |
3-3 | 1 |
4-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
2-1 | 1 |
3-0 | 0 |
3-2 | 1 |
3-3 | 0 |
4-0 | 1 |
History
|