zondag, 22. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KSK Lebbeke |
---|---|---|
41,15% | Chances | 58,85% |
8 | Current rank | 2 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 17/5/8 |
5/4/6 | W/D/L (Home) | 9/3/3 |
7/2/6 | W/D/L (Away) | 8/2/5 |
42 | Points | 56 |
41 : 51 | Goals | 52 : 32 |
-10 | Difference | 20 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
Rangers Opdorp - FC Juventus Schoonaarde 2:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
SK Grembergen - FC Juventus Schoonaarde 3:0 | Highest loss away | KFC Vrasene - KSK Lebbeke 5:2 |
FC Juventus Schoonaarde - KSK Lebbeke
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 2 | 3 | 8 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-4 | 1 |
1-0 | 2 |
1-1 | 2 |
2-0 | 1 |
2-3 | 1 |
3-2 | 0 |
4-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
2-0 | 1 |
2-3 | 1 |
4-0 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
4-0 | 1 |
History
|