zondag, 04. maart 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 04. maart 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
JV Kruibeke | Statistics | FC Juventus Schoonaarde |
---|---|---|
56,87% | Chances | 43,13% |
5 | Current rank | 10 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 5/2/7 |
5/1/1 | W/D/L (Home) | 3/1/3 |
2/1/4 | W/D/L (Away) | 2/1/4 |
23 | Points | 17 |
22 : 13 | Goals | 20 : 19 |
9 | Difference | 1 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
FC Juventus Schoonaarde - JV Kruibeke 0:2 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
Sparta Waasmunster - JV Kruibeke 2:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
JV Kruibeke - FC Juventus Schoonaarde
Data from JV Kruibeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 9 | 0 | 2 | 24 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 5 | 1 | 0 | 4 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 0 |
1-0 | 2 |
1-2 | 0 |
1-3 | 1 |
1-4 | 0 |
2-0 | 2 |
2-1 | 1 |
2-3 | 0 |
2-5 | 1 |
3-0 | 1 |
3-1 | 0 |
3-2 | 2 |
4-1 | 1 |
5-2 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-0 | 2 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
3-2 | 1 |
4-1 | 1 |
5-2 | 0 |
Goals | Frequency |
0-2 | 2 |
0-3 | 1 |
1-0 | 0 |
1-3 | 0 |
2-1 | 0 |
2-3 | 1 |
3-2 | 0 |
4-1 | 0 |
5-2 | 1 |
History
|