zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KFC Moerbeke |
---|---|---|
54,05% | Chances | 45,95% |
3 | Current rank | 6 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 15/4/11 |
9/5/1 | W/D/L (Home) | 8/2/5 |
6/4/5 | W/D/L (Away) | 7/2/6 |
54 | Points | 49 |
56 : 35 | Goals | 50 : 39 |
21 | Difference | 11 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
Rangers Opdorp - HO Kalken 3:1 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
HO Kalken - KFC Moerbeke
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 4 | 3 | 5 | 25 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 3 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 2 |
0-3 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 1 |
1-6 | 0 |
2-0 | 0 |
2-2 | 2 |
3-0 | 2 |
3-4 | 1 |
4-3 | 0 |
5-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-2 | 2 |
3-0 | 1 |
4-3 | 0 |
6-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
0-5 | 1 |
1-0 | 1 |
1-1 | 0 |
2-0 | 2 |
2-2 | 0 |
3-0 | 0 |
4-3 | 1 |
6-1 | 0 |
History
|