zondag, 09. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | FC Juventus Schoonaarde |
---|---|---|
51,67% | Chances | 48,34% |
5 | Current rank | 6 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 13/7/10 |
7/6/2 | W/D/L (Home) | 7/4/4 |
7/2/6 | W/D/L (Away) | 6/3/6 |
50 | Points | 46 |
68 : 61 | Goals | 50 : 43 |
7 | Difference | 7 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | FC Juventus Schoonaarde - KVK Robur 5:0 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | FC Juventus Schoonaarde - Rangers Opdorp 1:4 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | VSV Gent - FC Juventus Schoonaarde 0:4 |
KSK Kallo - KAV Dendermonde 7:2 | Highest loss away | Rangers Opdorp - FC Juventus Schoonaarde 6:4 |
KAV Dendermonde - FC Juventus Schoonaarde
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 14 | 3 | 3 | 8 | 25 | 26 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 5 | 1 | 2 | 3 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 2 |
1-2 | 3 |
1-8 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 3 |
3-0 | 0 |
3-2 | 0 |
8-1 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
1-8 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 2 |
3-2 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-1 | 2 |
1-2 | 1 |
1-8 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
3-2 | 1 |
History
|