zondag, 09. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KSK Kallo |
---|---|---|
49,89% | Chances | 50,11% |
10 | Current rank | 9 |
30 | Games | 30 |
9/8/13 | W/D/L (Total) | 11/3/16 |
5/3/7 | W/D/L (Home) | 6/2/7 |
4/5/6 | W/D/L (Away) | 5/1/9 |
35 | Points | 36 |
48 : 52 | Goals | 51 : 50 |
-4 | Difference | 1 |
KVK Robur - Sparta Waasmunster 7:2 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
KVK Robur - FCH Sint-Pauwels 0:3 | Highest home defeat | KSK Kallo - Avanti Stekene 1:3 |
HO Kalken - KVK Robur 1:4 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
KVK Robur - KSK Kallo
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 1 | 1 | 7 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
1-0 | 1 |
1-3 | 1 |
2-2 | 1 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
1-0 | 1 |
2-2 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
1-0 | 0 |
2-2 | 1 |
3-0 | 0 |
3-1 | 1 |
History
|