zondag, 03. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KRC Bambrugge | Statistics | FC Destelbergen |
---|---|---|
60,46% | Chances | 39,54% |
4 | Current rank | 13 |
30 | Games | 30 |
15/6/9 | W/D/L (Total) | 9/6/15 |
9/3/3 | W/D/L (Home) | 5/1/9 |
6/3/6 | W/D/L (Away) | 4/5/6 |
51 | Points | 33 |
50 : 39 | Goals | 40 : 61 |
11 | Difference | -21 |
KRC Bambrugge - SK Bellem 6:1 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
KRC Bambrugge - KVK Ninove 0:3 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KFC Evergem-Center - KRC Bambrugge 0:4 | Highest away win | SV Voorde - FC Destelbergen 1:2 |
SV Voorde - KRC Bambrugge 4:1 | Highest loss away | KVK Ninove - FC Destelbergen 5:2 |
KRC Bambrugge - FC Destelbergen
Data from KRC Bambrugge
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 5 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
4-4 | 1 |
Goals | Frequency |
0-1 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 1 |
4-4 | 0 |
History
|
KRC Bambrugge previous games
|