zondag, 07. april 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. april 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | Eendracht Verrebroek |
---|---|---|
52,01% | Chances | 47,99% |
8 | Current rank | 12 |
30 | Games | 30 |
11/4/15 | W/D/L (Total) | 9/6/15 |
3/2/10 | W/D/L (Home) | 5/2/8 |
8/2/5 | W/D/L (Away) | 4/4/7 |
37 | Points | 33 |
43 : 46 | Goals | 37 : 47 |
-3 | Difference | -10 |
HO Kalken - KFC Vrasene 3:2 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
HO Kalken - FC Destelbergen 0:3 | Highest home defeat | Eendracht Verrebroek - Avanti Stekene 1:3 |
Sparta Waasmunster - HO Kalken 0:4 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
KFC Vrasene - HO Kalken 2:0 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
HO Kalken - Eendracht Verrebroek
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 2 | 2 | 10 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 2 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
History
|