zondag, 10. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | KVK Ninove |
---|---|---|
46,43% | Chances | 53,58% |
11 | Current rank | 8 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 13/6/11 |
6/5/4 | W/D/L (Home) | 8/1/6 |
5/3/7 | W/D/L (Away) | 5/5/5 |
41 | Points | 45 |
45 : 57 | Goals | 59 : 50 |
-12 | Difference | 9 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | JV Kruibeke - KVK Ninove 4:2 |
Kl. Kemzeke - KVK Ninove
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-6 | 1 |
2-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 1 |
6-1 | 0 |
Goals | Frequency |
0-2 | 0 |
6-1 | 1 |
History
|