zondag, 28. januari 2018 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. januari 2018 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | Eendracht Buggenhout |
---|---|---|
63,05% | Chances | 36,96% |
4 | Current rank | 14 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 5/1/8 |
2/4/1 | W/D/L (Home) | 3/1/3 |
5/0/2 | W/D/L (Away) | 2/0/5 |
25 | Points | 16 |
23 : 16 | Goals | 11 : 19 |
7 | Difference | -8 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
KFCH Sinaai - KSVE Bazel 0:2 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
KFC Moerbeke - KFCH Sinaai 0:3 | Highest away win | HRS Haasdonk - Eendracht Buggenhout 0:2 |
HRS Haasdonk - KFCH Sinaai 4:1 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
KFCH Sinaai - Eendracht Buggenhout
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 7 | 2 | 1 | 23 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 0 | 1 | 3 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-5 | 0 |
1-0 | 2 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
1-4 | 0 |
2-1 | 2 |
3-1 | 0 |
4-1 | 1 |
5-0 | 2 |
Goals | Frequency |
0-1 | 0 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
3-1 | 0 |
4-1 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
3-1 | 1 |
4-1 | 0 |
5-0 | 0 |
History
|