zaterdag, 12. maart 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 12. maart 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
RC Lebbeke | Statistics | Kl. Kemzeke |
---|---|---|
57,87% | Chances | 42,14% |
3 | Current rank | 11 |
30 | Games | 30 |
14/9/7 | W/D/L (Total) | 11/8/11 |
9/4/2 | W/D/L (Home) | 6/5/4 |
5/5/5 | W/D/L (Away) | 5/3/7 |
51 | Points | 41 |
53 : 36 | Goals | 45 : 57 |
17 | Difference | -12 |
RC Lebbeke - KFC Evergem-Center 5:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
RC Lebbeke - Eendracht Opstal 0:1 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Evergem-Center - RC Lebbeke 0:4 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KSK Maldegem - RC Lebbeke 4:0 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
RC Lebbeke - Kl. Kemzeke
Data from RC Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
2-2 | 1 |
Goals | Frequency |
1-0 | 1 |
2-2 | 0 |
Goals | Frequency |
1-0 | 0 |
2-2 | 1 |
History
|