zondag, 31. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 31. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Merelbeke | Statistics | Kl. Kemzeke |
---|---|---|
57,22% | Chances | 42,79% |
7 | Current rank | 11 |
30 | Games | 30 |
12/11/7 | W/D/L (Total) | 11/8/11 |
8/4/3 | W/D/L (Home) | 6/5/4 |
4/7/4 | W/D/L (Away) | 5/3/7 |
47 | Points | 41 |
55 : 35 | Goals | 45 : 57 |
20 | Difference | -12 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
KFC Merelbeke - FC Destelbergen 0:1 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
SV Voorde - KFC Merelbeke 4:1 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KFC Merelbeke - Kl. Kemzeke
Data from KFC Merelbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 3 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
2-0 | 0 |
3-4 | 1 |
Goals | Frequency |
2-0 | 1 |
3-4 | 0 |
History
|