zondag, 30. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KSK Lebbeke |
---|---|---|
49,34% | Chances | 50,66% |
4 | Current rank | 2 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 17/5/8 |
8/3/4 | W/D/L (Home) | 9/3/3 |
8/3/4 | W/D/L (Away) | 8/2/5 |
54 | Points | 56 |
50 : 31 | Goals | 52 : 32 |
19 | Difference | 20 |
KVK Robur - KFC Moerbeke 2:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KVK Robur - KSK Lebbeke 2:3 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
KVK Robur - KSK Lebbeke
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 0 | 5 | 7 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
1-3 | 1 |
1-4 | 1 |
2-3 | 1 |
3-1 | 0 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 1 |
2-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-3 | 0 |
2-3 | 1 |
4-1 | 1 |
History
|