zaterdag, 06. maart 2010 15:00 o'clock |
Matchdetails
Match Date: zaterdag, 06. maart 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Merelbeke | Statistics | FC Destelbergen |
---|---|---|
61,76% | Chances | 38,24% |
7 | Current rank | 13 |
30 | Games | 30 |
12/11/7 | W/D/L (Total) | 9/6/15 |
8/4/3 | W/D/L (Home) | 5/1/9 |
4/7/4 | W/D/L (Away) | 4/5/6 |
47 | Points | 33 |
55 : 35 | Goals | 40 : 61 |
20 | Difference | -21 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
KFC Merelbeke - Kl. Kemzeke 3:4 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest away win | KFC Evergem-Center - FC Destelbergen 0:1 |
SV Voorde - KFC Merelbeke 4:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
KFC Merelbeke - FC Destelbergen
Data from KFC Merelbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 0 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 0 |
2-0 | 0 |
Goals | Frequency |
0-1 | 1 |
2-0 | 0 |
Goals | Frequency |
0-1 | 0 |
2-0 | 1 |
History
|