zondag, 27. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | KFC Merelbeke |
---|---|---|
42,79% | Chances | 57,22% |
11 | Current rank | 7 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 12/11/7 |
6/5/4 | W/D/L (Home) | 8/4/3 |
5/3/7 | W/D/L (Away) | 4/7/4 |
41 | Points | 47 |
45 : 57 | Goals | 55 : 35 |
-12 | Difference | 20 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | KFC Merelbeke - KFC Eeklo 7:1 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | KFC Merelbeke - SV Voorde 2:3 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KFC Evergem-Center - KFC Merelbeke 0:7 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | SV Voorde - KFC Merelbeke 4:1 |
Kl. Kemzeke - KFC Merelbeke
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 6 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
3-4 | 0 |
4-3 | 1 |
Goals | Frequency |
2-0 | 1 |
3-4 | 0 |
Goals | Frequency |
2-0 | 0 |
3-4 | 1 |
History
|