zaterdag, 19. maart 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 19. maart 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | Jong Lede |
---|---|---|
54,79% | Chances | 45,22% |
1 | Current rank | 5 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 12/12/6 |
9/3/3 | W/D/L (Home) | 5/7/3 |
8/5/2 | W/D/L (Away) | 7/5/3 |
59 | Points | 48 |
80 : 43 | Goals | 61 : 33 |
37 | Difference | 28 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KFC Evergem-Center - KSK Maldegem 1:6 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
KSK Maldegem - Jong Lede
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 4 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
0-1 | 0 |
3-4 | 1 |
Goals | Frequency |
0-1 | 1 |
3-4 | 0 |
History
|