zaterdag, 19. februari 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 19. februari 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVK Ninove | Statistics | FC Destelbergen |
---|---|---|
57,74% | Chances | 42,27% |
8 | Current rank | 13 |
30 | Games | 30 |
13/6/11 | W/D/L (Total) | 9/6/15 |
8/1/6 | W/D/L (Home) | 5/1/9 |
5/5/5 | W/D/L (Away) | 4/5/6 |
45 | Points | 33 |
59 : 50 | Goals | 40 : 61 |
9 | Difference | -21 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
KVK Ninove - Svelta Melsele 1:6 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KRC Bambrugge - KVK Ninove 0:3 | Highest away win | KFC Evergem-Center - FC Destelbergen 0:1 |
KSK Maldegem - KVK Ninove 3:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
KVK Ninove - FC Destelbergen
Data from KVK Ninove
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 7 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
2-5 | 0 |
3-2 | 0 |
5-2 | 1 |
Goals | Frequency |
3-2 | 0 |
5-2 | 1 |
Goals | Frequency |
3-2 | 1 |
5-2 | 0 |
History
|