zondag, 08. oktober 2017 14:00 o'clock |
Matchdetails
Match Date: zondag, 08. oktober 2017 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | Sparta Waasmunster |
---|---|---|
46,65% | Chances | 53,35% |
4 | Current rank | 2 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 8/3/3 |
2/4/1 | W/D/L (Home) | 4/2/1 |
5/0/2 | W/D/L (Away) | 4/1/2 |
25 | Points | 27 |
23 : 16 | Goals | 28 : 14 |
7 | Difference | 14 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | Sparta Waasmunster - KFC Heikant Zele 7:1 |
KFCH Sinaai - HRS Haasdonk 0:2 | Highest home defeat | Sparta Waasmunster - Eendracht Buggenhout 1:3 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | KSVE Bazel - Sparta Waasmunster 0:4 |
SKL Doorslaar - KFCH Sinaai 5:2 | Highest loss away | KFC Vrasene - Sparta Waasmunster 4:1 |
KFCH Sinaai - Sparta Waasmunster
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 13 | 5 | 2 | 6 | 18 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 2 | 1 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
2-0 | 0 |
2-1 | 1 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
4-1 | 2 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
2-3 | 1 |
3-1 | 1 |
4-1 | 2 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 2 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-1 | 0 |
4-1 | 0 |
History
|