zondag, 28. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 28. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | Kl. Kemzeke |
---|---|---|
28,75% | Chances | 71,26% |
16 | Current rank | 11 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 11/8/11 |
1/2/12 | W/D/L (Home) | 6/5/4 |
0/0/15 | W/D/L (Away) | 5/3/7 |
5 | Points | 41 |
15 : 98 | Goals | 45 : 57 |
-83 | Difference | -12 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
---- | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KFC Evergem-Center - Kl. Kemzeke
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
History
|