zaterdag, 09. januari 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 09. januari 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KSK Kallo |
---|---|---|
61,67% | Chances | 38,33% |
5 | Current rank | 10 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 2/0/3 |
1/1/0 | W/D/L (Home) | 1/0/2 |
2/0/1 | W/D/L (Away) | 1/0/1 |
10 | Points | 6 |
9 : 6 | Goals | 7 : 8 |
3 | Difference | -1 |
KSK Beveren - FC Juventus Schoonaarde 2:1 | Highest home victory | KSK Kallo - Rangers Opdorp 3:1 |
---- | Highest home defeat | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
VJ Baardegem - KSK Beveren 1:3 | Highest away win | VJ Baardegem - KSK Kallo 1:2 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest loss away | FC Dynamo Klein-Gent Beervelde - KSK Kallo 2:1 |
KSK Beveren - KSK Kallo
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 3 | 3 | 0 | 0 | 9 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-6 | 0 |
6-2 | 1 |
Goals | Frequency |
0-1 | 0 |
1-2 | 0 |
6-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-2 | 1 |
6-2 | 0 |
History
|