zondag, 04. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 04. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KVK Robur |
---|---|---|
50,66% | Chances | 49,34% |
2 | Current rank | 4 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 16/6/8 |
9/3/3 | W/D/L (Home) | 8/3/4 |
8/2/5 | W/D/L (Away) | 8/3/4 |
56 | Points | 54 |
52 : 32 | Goals | 50 : 31 |
20 | Difference | 19 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KVK Robur - KFCH Sinaai 0:1 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KSK Lebbeke - KVK Robur
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 5 | 0 | 1 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-3 | 0 |
1-4 | 0 |
2-3 | 1 |
3-1 | 1 |
3-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-3 | 0 |
2-3 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 1 |
2-3 | 1 |
4-1 | 0 |
History
|