zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KVV Laarne-Kalken |
---|---|---|
42,40% | Chances | 57,60% |
3 | Current rank | 1 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 22/3/5 |
9/5/1 | W/D/L (Home) | 14/0/1 |
6/4/5 | W/D/L (Away) | 8/3/4 |
54 | Points | 69 |
56 : 35 | Goals | 85 : 35 |
21 | Difference | 50 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KFCH Sinaai - HO Kalken 2:0 | Highest loss away | KSK Lebbeke - KVV Laarne-Kalken 3:1 |
HO Kalken - KVV Laarne-Kalken
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 18 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-12 | 0 |
1-2 | 1 |
12-1 | 1 |
2-1 | 0 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
1-12 | 0 |
2-1 | 0 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
1-12 | 1 |
2-1 | 1 |
2-3 | 0 |
3-2 | 0 |
History
|