zondag, 08. januari 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 08. januari 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KSK Lebbeke |
---|---|---|
39,44% | Chances | 60,56% |
10 | Current rank | 2 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 17/5/8 |
7/0/8 | W/D/L (Home) | 9/3/3 |
5/1/9 | W/D/L (Away) | 8/2/5 |
37 | Points | 56 |
50 : 62 | Goals | 52 : 32 |
-12 | Difference | 20 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
KAV Dendermonde - KSK Lebbeke
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 1 | 3 | 4 | 9 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 1 |
1-4 | 1 |
2-0 | 1 |
2-2 | 2 |
2-5 | 1 |
3-0 | 0 |
4-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
2-2 | 2 |
2-5 | 1 |
3-0 | 0 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
2-2 | 0 |
2-5 | 0 |
3-0 | 1 |
4-1 | 1 |
History
|