zondag, 15. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | Sparta Waasmunster |
---|---|---|
65,33% | Chances | 34,68% |
3 | Current rank | 14 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 9/4/17 |
9/5/1 | W/D/L (Home) | 6/2/7 |
6/4/5 | W/D/L (Away) | 3/2/10 |
54 | Points | 31 |
56 : 35 | Goals | 41 : 71 |
21 | Difference | -30 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
KFCH Sinaai - HO Kalken 2:0 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
HO Kalken - Sparta Waasmunster
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 0 | 2 | 18 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
1-3 | 1 |
1-5 | 0 |
2-0 | 0 |
3-0 | 1 |
3-1 | 0 |
4-0 | 1 |
5-1 | 2 |
Goals | Frequency |
0-4 | 0 |
1-3 | 1 |
1-5 | 0 |
2-0 | 0 |
3-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-4 | 1 |
1-3 | 0 |
1-5 | 1 |
2-0 | 1 |
3-0 | 0 |
5-1 | 0 |
History
|