zondag, 17. december 2017 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. december 2017 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | HRS Haasdonk |
---|---|---|
42,66% | Chances | 57,34% |
13 | Current rank | 8 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 5/5/4 |
2/1/4 | W/D/L (Home) | 3/2/2 |
2/3/2 | W/D/L (Away) | 2/3/2 |
16 | Points | 20 |
18 : 24 | Goals | 22 : 17 |
-6 | Difference | 5 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | HRS Haasdonk - KFCH Sinaai 4:1 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | HRS Haasdonk - KFC Moerbeke 2:5 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | FC Juventus Schoonaarde - HRS Haasdonk 0:2 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | SV Zaffelare - HRS Haasdonk 4:1 |
KSK Beveren - HRS Haasdonk
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 0 |
2e Provinciale C | 4 | 1 | 1 | 2 | 8 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
2e Provinciale C | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 0 |
History
|