zondag, 27. november 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 14:30 | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFCH Sinaai |
---|---|---|
71,34% | Chances | 28,67% |
1 | Current rank | 15 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 7/7/16 |
14/0/1 | W/D/L (Home) | 4/3/8 |
8/3/4 | W/D/L (Away) | 3/4/8 |
69 | Points | 28 |
85 : 35 | Goals | 33 : 51 |
50 | Difference | -18 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KFCH Sinaai - KFC Vrasene 2:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KFCH Sinaai - KFC Moerbeke 0:6 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | KAV Dendermonde - KFCH Sinaai 2:5 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | KVV Laarne-Kalken - KFCH Sinaai 4:0 |
KVV Laarne-Kalken - KFCH Sinaai
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 10 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-2 | 1 |
1-4 | 0 |
1-6 | 1 |
2-1 | 0 |
4-0 | 1 |
4-1 | 1 |
6-1 | 0 |
Goals | Frequency |
1-2 | 1 |
1-4 | 0 |
4-0 | 1 |
6-1 | 0 |
Goals | Frequency |
1-2 | 0 |
1-4 | 1 |
4-0 | 0 |
6-1 | 1 |
History
|
KFCH Sinaai previous games
|