zondag, 29. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KAV Dendermonde |
---|---|---|
48,01% | Chances | 52,00% |
13 | Current rank | 10 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 12/1/17 |
5/1/9 | W/D/L (Home) | 7/0/8 |
4/3/8 | W/D/L (Away) | 5/1/9 |
31 | Points | 37 |
35 : 52 | Goals | 50 : 62 |
-17 | Difference | -12 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
Eendracht Verrebroek - KAV Dendermonde
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 0 | 4 | 9 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
1-0 | 3 |
1-2 | 1 |
1-3 | 1 |
1-4 | 0 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
3-1 | 0 |
4-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
4-1 | 0 |
History
|