maandag, 03. december 2018 13:30 o'clock |
Matchdetails
Match Date: maandag, 03. december 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | KSK Beveren |
---|---|---|
48,22% | Chances | 51,78% |
14 | Current rank | 13 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 4/4/6 |
3/1/3 | W/D/L (Home) | 2/1/4 |
2/0/5 | W/D/L (Away) | 2/3/2 |
16 | Points | 16 |
11 : 19 | Goals | 18 : 24 |
-8 | Difference | -6 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
Eendracht Buggenhout - KSK Beveren
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 1 | 2 | 6 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 0 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
2-1 | 0 |
2-3 | 1 |
Goals | Frequency |
0-0 | 0 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
History
|