zondag, 11. december 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. december 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Avanti Stekene |
---|---|---|
66,40% | Chances | 33,60% |
1 | Current rank | 11 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 10/6/14 |
14/0/1 | W/D/L (Home) | 4/3/8 |
8/3/4 | W/D/L (Away) | 6/3/6 |
69 | Points | 36 |
85 : 35 | Goals | 47 : 50 |
50 | Difference | -3 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
KVV Laarne-Kalken - Avanti Stekene
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 1 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
History
|