zondag, 18. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 18. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | HO Kalken |
---|---|---|
34,68% | Chances | 65,33% |
14 | Current rank | 3 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 15/9/6 |
6/2/7 | W/D/L (Home) | 9/5/1 |
3/2/10 | W/D/L (Away) | 6/4/5 |
31 | Points | 54 |
41 : 71 | Goals | 56 : 35 |
-30 | Difference | 21 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest loss away | Sparta Waasmunster - HO Kalken 2:0 |
Sparta Waasmunster - HO Kalken
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 7 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 1 |
1-3 | 0 |
1-5 | 2 |
2-0 | 1 |
3-0 | 0 |
3-1 | 1 |
4-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-4 | 1 |
1-3 | 0 |
1-5 | 1 |
2-0 | 1 |
3-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-4 | 0 |
1-3 | 1 |
1-5 | 0 |
2-0 | 0 |
3-0 | 1 |
5-1 | 1 |
History
|