zondag, 27. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | KAV Dendermonde |
---|---|---|
46,63% | Chances | 53,38% |
14 | Current rank | 10 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 12/1/17 |
6/2/7 | W/D/L (Home) | 7/0/8 |
3/2/10 | W/D/L (Away) | 5/1/9 |
31 | Points | 37 |
41 : 71 | Goals | 50 : 62 |
-30 | Difference | -12 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | KAV Dendermonde - KFCH Sinaai 2:5 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
Sparta Waasmunster - KAV Dendermonde
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 0 | 3 | 32 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-11 | 0 |
0-4 | 0 |
1-3 | 0 |
1-5 | 1 |
11-0 | 1 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
3-4 | 1 |
4-0 | 2 |
4-3 | 1 |
5-1 | 0 |
Goals | Frequency |
0-4 | 0 |
1-3 | 0 |
11-0 | 1 |
2-3 | 1 |
4-0 | 1 |
4-3 | 1 |
5-1 | 0 |
Goals | Frequency |
0-4 | 1 |
1-3 | 1 |
11-0 | 0 |
2-3 | 0 |
4-0 | 0 |
4-3 | 1 |
5-1 | 1 |
History
|