zondag, 10. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Bellem | Statistics | Jong Lede |
---|---|---|
34,83% | Chances | 65,18% |
14 | Current rank | 5 |
30 | Games | 30 |
7/9/14 | W/D/L (Total) | 12/12/6 |
4/6/5 | W/D/L (Home) | 5/7/3 |
3/3/9 | W/D/L (Away) | 7/5/3 |
30 | Points | 48 |
40 : 67 | Goals | 61 : 33 |
-27 | Difference | 28 |
SK Bellem - KFC Vrasene 4:1 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
SK Bellem - Jong Lede 0:6 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
FC Destelbergen - SK Bellem 1:4 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
KRC Bambrugge - SK Bellem 6:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
SK Bellem - Jong Lede
Data from SK Bellem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-6 | 1 |
1-5 | 1 |
5-1 | 0 |
6-0 | 0 |
Goals | Frequency |
0-6 | 1 |
5-1 | 0 |
Goals | Frequency |
0-6 | 0 |
5-1 | 1 |
History
|