zondag, 03. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | SV Voorde |
---|---|---|
53,77% | Chances | 46,23% |
5 | Current rank | 9 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 12/7/11 |
5/7/3 | W/D/L (Home) | 6/3/6 |
7/5/3 | W/D/L (Away) | 6/4/5 |
48 | Points | 43 |
61 : 33 | Goals | 68 : 46 |
28 | Difference | 22 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | SV Voorde - KFC Eeklo 5:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | SV Voorde - RC Lebbeke 0:1 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | SK Bellem - SV Voorde 0:4 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | Eendracht Opstal - SV Voorde 2:0 |
Jong Lede - SV Voorde
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 0 |
2-1 | 1 |
Goals | Frequency |
0-0 | 1 |
2-1 | 0 |
History
|