zaterdag, 27. maart 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 27. maart 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | SV Zaffelare |
---|---|---|
77,90% | Chances | 22,11% |
5 | Current rank | 16 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 0/1/4 |
1/1/0 | W/D/L (Home) | 0/1/2 |
2/0/1 | W/D/L (Away) | 0/0/2 |
10 | Points | 1 |
9 : 6 | Goals | 7 : 19 |
3 | Difference | -12 |
KSK Beveren - FC Juventus Schoonaarde 2:1 | Highest home victory | ---- |
---- | Highest home defeat | SV Zaffelare - Sparta Waasmunster 0:4 |
VJ Baardegem - KSK Beveren 1:3 | Highest away win | ---- |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest loss away | KFC Heikant Zele - SV Zaffelare 4:1 |
KSK Beveren - SV Zaffelare
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 3 | 0 | 15 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 1 |
1-1 | 1 |
1-4 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
4-4 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
4-4 | 0 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
2-0 | 0 |
3-3 | 0 |
4-1 | 0 |
4-4 | 1 |
History
|