zondag, 28. februari 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. februari 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | SV Zaffelare |
---|---|---|
79,45% | Chances | 20,56% |
3 | Current rank | 16 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 0/1/4 |
2/0/1 | W/D/L (Home) | 0/1/2 |
2/0/0 | W/D/L (Away) | 0/0/2 |
12 | Points | 1 |
9 : 5 | Goals | 7 : 19 |
4 | Difference | -12 |
Voetbalclubs Sint-Gillis - Sparta Waasmunster 3:2 | Highest home victory | ---- |
Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 | Highest home defeat | SV Zaffelare - Sparta Waasmunster 0:4 |
KSK Kallo - Voetbalclubs Sint-Gillis 0:2 | Highest away win | ---- |
---- | Highest loss away | KFC Heikant Zele - SV Zaffelare 4:1 |
Voetbalclubs Sint-Gillis - SV Zaffelare
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 5 | 2 | 1 | 16 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 2 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
2-1 | 2 |
2-4 | 0 |
3-0 | 1 |
3-1 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-0 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
3-0 | 0 |
4-2 | 0 |
History
|